Lead Screws
ARow |
BMajor Diameter (in) |
CLead (in) |
DThreads per Inch |
EStarts (in) |
FProduct Line |
$Prices & Products RH (Right Hand) LH (Left Hand) |
---|---|---|---|---|---|---|
3/16" | 0.050 | 20 | 1 | Acme | RH, LH | |
1/4" | 0.050 | 20 | 1 | Acme | RH, LH | |
1/4" | 0.063 | 16 | 1 | Acme | RH, LH | |
1/4" | 0.100 | 20 | 2 | Hi-Lead | RH, LH | |
1/4" | 0.250 | 16 | 4 | Hi-Lead | RH | |
1/4" | 0.333 | 12 | 4 | Torqspline | RH, LH | |
3/8" | 0.050 | 20 | 1 | Acme | RH | |
3/8" | 0.063 | 16 | 1 | Acme | RH, LH | |
3/8" | 0.083 | 12 | 1 | Acme | RH, LH | |
3/8" | 0.100 | 10 | 1 | Acme | RH, LH | |
3/8" | 0.125 | 8 | 1 | Acme | RH, LH | |
3/8" | 0.167 | 12 | 2 | Hi-Lead | RH, LH | |
3/8" | 0.200 | 10 | 2 | Hi-Lead | RH | |
3/8" | 0.250 | 8 | 2 | Hi-Lead | RH, LH | |
3/8" | 0.375 | 10 2/3 | 4 | Hi-Lead | RH | |
3/8" | 0.500 | 8 | 4 | Torqspline | RH | |
3/8" | 1.000 | 5 | 5 | Torqspline | RH | |
7/16" | 1.000 | 8 | 8 | Torqspline | RH | |
1/2" | 0.100 | 10 | 1 | Acme | RH, LH | |
1/2" | 0.125 | 8 | 1 | Acme | RH, LH | |
1/2" | 0.200 | 10 | 2 | Hi-Lead | RH, LH | |
1/2" | 0.250 | 8 | 2 | Hi-Lead | RH, LH | |
1/2" | 0.333 | 6 | 2 | Hi-Lead | RH | |
1/2" | 0.500 | 8 | 4 | Hi-Lead | RH, LH | |
5/8" | 0.100 | 10 | 1 | Acme | RH, LH | |
5/8" | 0.125 | 8 | 1 | Acme | RH, LH | |
5/8" | 0.143 | 7 | 1 | Acme | RH, LH | |
5/8" | 0.200 | 10 | 2 | Hi-Lead | RH, LH | |
5/8" | 0.250 | 8 | 2 | Hi-Lead | RH, LH | |
11/16" | 0.500 | 6 | 3 | Hi-Lead | RH | |
3/4" | 0.063 | 16 | 1 | Acme | RH, LH | |
3/4" | 0.100 | 10 | 1 | Acme | RH, LH | |
3/4" | 0.125 | 8 | 1 | Acme | RH, LH | |
3/4" | 0.143 | 7 | 1 | Acme | RH | |
3/4" | 0.167 | 6 | 1 | Acme | RH, LH | |
3/4" | 0.200 | 5 | 1 | Acme | RH, LH | |
3/4" | 0.200 | 5 | 1 | Acme | RH, LH | |
3/4" | 0.250 | 8 | 2 | Hi-Lead | RH, LH | |
3/4" | 0.333 | 6 | 2 | Hi-Lead | RH, LH | |
3/4" | 0.500 | 8 | 4 | Hi-Lead | RH | |
3/4" | 1.000 | 6 | 6 | Torqspline | RH | |
3/4" | 1.500 | 4 | 6 | Torqspline | RH | |
7/8" | 0.167 | 6 | 1 | Acme | RH, LH | |
7/8" | 0.200 | 5 | 1 | Acme | RH, LH | |
1" | 0.100 | 10 | 1 | Acme | RH, LH | |
1" | 0.125 | 8 | 1 | Acme | RH, LH | |
1" | 0.143 | 7 | 1 | Acme | RH, LH | |
1" | 0.167 | 6 | 1 | Acme | RH, LH | |
1" | 0.200 | 5 | 1 | Acme | RH, LH | |
1" | 0.250 | 4 | 1 | Acme | RH, LH | |
1" | 0.250 | 8 | 2 | Hi-Lead | RH, LH | |
1" | 0.333 | 6 | 2 | Hi-Lead | RH, LH | |
1" | 0.400 | 5 | 2 | Hi-Lead | RH, LH | |
1" | 0.500 | 4 | 2 | Hi-Lead | RH, LH | |
1" | 1.000 | 5 | 5 | Hi-Lead | RH, LH | |
1" | 2.000 | 4 | 8 | Torqspline | RH | |
1 1/8" | 0.200 | 5 | 1 | Acme | RH, LH | |
1 1/8" | 0.333 | 6 | 2 | Hi-Lead | RH | |
1 3/16" | 1.200 | 5 | 6 | Torqspline | RH | |
1 1/4" | 0.063 | 16 | 1 | Acme | RH | |
1 1/4" | 0.200 | 5 | 1 | Acme | RH, LH | |
1 1/4" | 0.250 | 4 | 1 | Acme | RH, LH | |
1 1/4" | 0.400 | 5 | 2 | Hi-Lead | RH, LH | |
1 3/8" | 0.250 | 4 | 1 | Acme | RH, LH | |
1 7/16" | 3.000 | 4 | 12 | Torqspline | RH | |
1 1/2" | 0.100 | 10 | 1 | Acme | RH, LH | |
1 1/2" | 0.200 | 5 | 1 | Acme | RH, LH | |
1 1/2" | 0.250 | 4 | 1 | Acme | RH, LH | |
1 1/2" | 0.375 | 2 2/3 | 1 | Acme | RH | |
1 1/2" | 0.400 | 5 | 2 | Hi-Lead | RH, LH | |
1 1/2" | 0.500 | 4 | 2 | Hi-Lead | RH | |
1 1/2" | 0.750 | 4 | 3 | Hi-Lead | RH | |
1 3/4" | 0.250 | 4 | 1 | Acme | RH, LH | |
1 3/4" | 0.333 | 3 | 1 | Acme | RH | |
1 7/8" | 4.000 | 4 | 16 | Torqspline | RH | |
2" | 0.250 | 4 | 1 | Acme | RH, LH | |
2" | 0.333 | 3 | 1 | Acme | RH | |
2" | 0.500 | 4 | 2 | Hi-Lead | RH, LH | |
2" | 0.666 | 3 | 2 | Hi-Lead | RH | |
2" | 1.000 | 4 | 4 | Hi-Lead | RH, LH | |
2 1/4" | 0.250 | 4 | 1 | Acme | RH, LH | |
2 1/2" | 0.250 | 4 | 1 | Acme | RH, LH | |
2 1/2" | 0.333 | 3 | 1 | Acme | RH | |
2 1/2" | 0.500 | 2 | 1 | Acme | RH, LH | |
2 3/4" | 6.000 | 4 | 24 | Torqspline | RH | |
3" | 0.250 | 4 | 1 | Acme | RH | |
3" | 0.333 | 3 | 1 | Acme | RH | |
3" | 0.500 | 2 | 1 | Acme | RH, LH | |
3 1/2" | 0.500 | 2 | 1 | Acme | RH |
Metric Screws
ARow |
BMajor Diameter (mm) |
CLead (mm) |
DThreads per Inch |
EStarts (mm) |
FProduct Line |
$Prices & Products RH (Right Hand) LH (Left Hand) |
---|---|---|---|---|---|---|
10 | 2.000 | 0 | 1 | Trapezoidal | RH, LH | |
12 | 3.000 | 0 | 1 | Trapezoidal | RH, LH | |
14 | 3.000 | 0 | 1 | Trapezoidal | RH, LH | |
16 | 3.000 | 0 | 1 | Trapezoidal | RH, LH | |
16 | 4.000 | 0 | 1 | Trapezoidal | RH, LH | |
18 | 4.000 | 0 | 1 | Trapezoidal | RH | |
20 | 4.000 | 0 | 1 | Trapezoidal | RH, LH | |
24 | 5.000 | 0 | 1 | Trapezoidal | RH, LH | |
28 | 5.000 | 0 | 1 | Trapezoidal | RH, LH | |
30 | 6.000 | 0 | 1 | Trapezoidal | RH | |
32 | 6.000 | 0 | 1 | Trapezoidal | RH, LH | |
36 | 6.000 | 0 | 1 | Trapezoidal | RH, LH | |
40 | 7.000 | 0 | 1 | Trapezoidal | RH, LH | |
44 | 7.000 | 0 | 1 | Trapezoidal | RH, LH | |
48 | 8.000 | 0 | 1 | Trapezoidal | RH, LH | |
52 | 8.000 | 0 | 1 | Trapezoidal | RH, LH |
Ball Screws
ARow |
BMajor Diameter (in) |
CLead (in) |
DThreads per Inch |
EStarts (in) |
FProduct Line |
$Prices & Products RH (Right Hand) LH (Left Hand) |
---|---|---|---|---|---|---|
1/4" | 0.188 | 5.319 | 1 | Freewheeling | RH | |
5/16" | 0.125 | 8 | 2 | Freewheeling | RH | |
3/8" | 0.125 | 8 | 1 | Recirculating | RH, LH | |
1/2" | 0.500 | 4 | 2 | Recirculating | RH | |
9/16" | 0.083 | 12 | 1 | Freewheeling | RH | |
5/8" | 0.200 | 5 | 1 | Recirculating | RH, LH | |
5/8" | 0.188 | 5.319 | 2 | Freewheeling | RH | |
3/4" | 0.200 | 5 | 1 | Recirculating | RH, LH | |
3/4" | 0.250 | 4 | 1 | Freewheeling | RH | |
3/4" | 0.500 | 4 | 2 | Recirculating | RH | |
1" | 0.250 | 4 | 1 | Recirculating | RH, LH | |
1" | 0.280 | 3.571 | 1 | Freewheeling | RH | |
1" | 0.333 | 3 | 1 | Recirculating | RH | |
1" | 0.500 | 4 | 2 | Recirculating | RH | |
1" | 1.000 | 4 | 4 | Recirculating | RH, LH | |
1 1/2" | 0.500 | 4 | 2 | Recirculating | RH | |
1 1/2" | 1.000 | 2 | 2 | Recirculating | RH |