F
E
G
H
F
E
G
H
Table 7
ARow | BThread Size (dia.-TPI) | CHand | DMaterial | EOutside Diameter (in.) | FOverall Length (in.) | GMount Thread Length | HMount Thread Size (Unified) | IMating Flange Part | JPart Number | $Prices & Products |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/16 - 20 STUB | RH | Bronze | 0.620 | 0.500 | 0.250 | .563 - 18 UNF | 89837 | 92694 | Mates |
2 | 3/16 - 20 STUB | LH | Bronze | 0.620 | 0.500 | 0.250 | .563 - 18 UNF | 89837 | 92695 | Mates |
3 | 3/16 - 20 STUB | RH | Plastic | 0.620 | 0.500 | 0.250 | .563 - 18 UNF | 89837 | 92696 | Mates |
4 | 3/16 - 20 STUB | LH | Plastic | 0.620 | 0.500 | 0.250 | .563 - 18 UNF | 89837 | 92697 | Mates |
5 | 1/4 - 20 | RH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91734 | Mates |
6 | 1/4 - 20 | LH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91735 | Mates |
7 | 1/4 - 20 | RH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91736 | Mates |
8 | 1/4 - 20 | LH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91737 | Mates |
9 | 1/4 - 16 | RH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 90210 | Mates |
10 | 1/4 - 16 | LH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 90211 | Mates |
11 | 1/4 - 16 | RH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91074 | Mates |
12 | 1/4 - 16 | LH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91075 | Mates |
13 | 3/8 - 20 | RH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 92150 | Mates |
14 | 3/8 - 20 | RH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 92152 | Mates |
15 | 3/8 - 16 | RH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91290 | Mates |
16 | 3/8 - 16 | LH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91291 | Mates |
17 | 3/8 - 16 | RH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91292 | Mates |
18 | 3/8 - 16 | LH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91293 | Mates |
19 | 3/8 - 12 | RH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 90212 | Mates |
20 | 3/8 - 12 | LH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 90213 | Mates |
21 | 3/8 - 12 | RH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91072 | Mates |
22 | 3/8 - 12 | LH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91073 | Mates |
23 | 3/8 - 10 | RH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91660 | Mates |
24 | 3/8 - 10 | LH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91661 | Mates |
25 | 3/8 - 10 | RH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91662 | Mates |
26 | 3/8 - 10 | LH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91663 | Mates |
27 | 3/8 - 8 STUB | RH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91258 | Mates |
28 | 3/8 - 8 STUB | LH | Bronze | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91259 | Mates |
29 | 3/8 - 8 STUB | RH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91260 | Mates |
30 | 3/8 - 8 STUB | LH | Plastic | 0.680 | 0.625 | 0.375 | .563 - 18 UNF | 89837 | 91261 | Mates |
31 | 1/2 - 10 | RH | Bronze | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 90222 | Mates |
32 | 1/2 - 10 | LH | Bronze | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 90223 | Mates |
33 | 1/2 - 10 | RH | Plastic | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 91070 | Mates |
34 | 1/2 - 10 | LH | Plastic | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 91071 | Mates |
35 | 1/2 - 8 | RH | Bronze | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 92046 | Mates |
36 | 1/2 - 8 | LH | Bronze | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 92047 | Mates |
37 | 1/2 - 8 | RH | Plastic | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 92048 | Mates |
38 | 1/2 - 8 | LH | Plastic | 1.125 | 0.750 | 0.500 | .938 - 16 UN | 89838 | 92049 | Mates |
39 | 5/8 - 10 | RH | Bronze | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91134 | Mates |
40 | 5/8 - 10 | LH | Bronze | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91135 | Mates |
41 | 5/8 - 10 | RH | Plastic | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91136 | Mates |
42 | 5/8 - 8 | RH | Bronze | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 90234 | Mates |
43 | 5/8 - 8 | LH | Bronze | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 90235 | Mates |
44 | 5/8 - 8 | RH | Plastic | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91068 | Mates |
45 | 5/8 - 8 | LH | Plastic | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91069 | Mates |
46 | 5/8 - 7 | RH | Bronze | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91838 | Mates |
47 | 5/8 - 7 | LH | Bronze | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91839 | Mates |
48 | 5/8 - 7 | RH | Plastic | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91840 | Mates |
49 | 5/8 - 7 | LH | Plastic | 1.125 | 1.000 | 0.500 | .938 - 16 UN | 89838 | 91841 | Mates |
50 | 3/4 - 16 | RH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90246 | Mates |
51 | 3/4 - 16 | LH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90247 | Mates |
52 | 3/4 - 16 | RH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91076 | Mates |
53 | 3/4 - 16 | LH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91077 | Mates |
54 | 3/4 - 10 | RH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90244 | Mates |
55 | 3/4 - 10 | LH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90245 | Mates |
56 | 3/4 - 10 | RH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91078 | Mates |
57 | 3/4 - 10 | LH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91079 | Mates |
58 | 3/4 - 8 | RH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90242 | Mates |
59 | 3/4 - 8 | LH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90243 | Mates |
60 | 3/4 - 8 | RH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91080 | Mates |
61 | 3/4 - 8 | LH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91081 | Mates |
62 | 3/4 - 7 | RH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90240 | Mates |
63 | 3/4 - 7 | RH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91082 | Mates |
64 | 3/4 - 6 | RH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90238 | Mates |
65 | 3/4 - 6 | LH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90239 | Mates |
66 | 3/4 - 6 | RH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91084 | Mates |
67 | 3/4 - 6 | LH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91085 | Mates |
68 | 3/4 - 5 | RH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90236 | Mates |
69 | 3/4 - 5 | LH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 90237 | Mates |
70 | 3/4 - 5 | RH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91086 | Mates |
71 | 3/4 - 5 | LH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91087 | Mates |
72 | 3/4 - 5 STUB | RH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91930 | Mates |
73 | 3/4 - 5 STUB | LH | Bronze | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91931 | Mates |
74 | 3/4 - 5 STUB | RH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91932 | Mates |
75 | 3/4 - 5 STUB | LH | Plastic | 1.125 | 1.250 | 0.500 | 1.000 - 18 UNS | 90203 | 91933 | Mates |
76 | 7/8 - 6 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90260 | Mates |
77 | 7/8 - 6 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90261 | Mates |
78 | 7/8 - 6 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91090 | Mates |
79 | 7/8 - 6 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91091 | Mates |
80 | 7/8 - 5 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90258 | Mates |
81 | 7/8 - 5 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90259 | Mates |
82 | 7/8 - 5 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91092 | Mates |
83 | 7/8 - 5 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91093 | Mates |
84 | 1 - 10 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90140 | Mates |
85 | 1 - 10 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90141 | Mates |
86 | 1 - 10 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91038 | Mates |
87 | 1 - 10 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91039 | Mates |
88 | 1 - 8 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91216 | Mates |
89 | 1 - 8 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91217 | Mates |
90 | 1 - 8 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91218 | Mates |
91 | 1 - 8 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91219 | Mates |
92 | 1 - 7 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91212 | Mates |
93 | 1 - 7 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91213 | Mates |
94 | 1 - 7 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91214 | Mates |
95 | 1 - 7 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91215 | Mates |
96 | 1 - 6 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90264 | Mates |
97 | 1 - 6 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90265 | Mates |
98 | 1 - 6 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91094 | Mates |
99 | 1 - 6 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91095 | Mates |
100 | 1 - 5 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90138 | Mates |
101 | 1 - 5 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90139 | Mates |
102 | 1 - 5 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90555 | Mates |
103 | 1 - 5 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90556 | Mates |
104 | 1 - 4 | RH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90262 | Mates |
105 | 1 - 4 | LH | Bronze | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 90263 | Mates |
106 | 1 - 4 | RH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91088 | Mates |
107 | 1 - 4 | LH | Plastic | 1.500 | 1.500 | 0.500 | 1.375 - 16 UN | 90083 | 91089 | Mates |
108 | 1 1/8 - 5 | RH | Bronze | 2.125 | 1.500 | 0.500 | 1.967 - 18 UNS | 89842 | 90410 | Mates |
109 | 1 1/8 - 5 | LH | Bronze | 2.125 | 1.500 | 0.500 | 1.967 - 18 UNS | 89842 | 90411 | Mates |
110 | 1 1/8 - 5 | RH | Plastic | 2.125 | 1.500 | 0.500 | 1.967 - 18 UNS | 89842 | 90412 | Mates |
111 | 1 1/8 - 5 | LH | Plastic | 2.125 | 1.500 | 0.500 | 1.967 - 18 UNS | 89842 | 90413 | Mates |
112 | 1 1/4 - 16 | RH | Bronze | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91636 | Mates |
113 | 1 1/4 - 16 | RH | Plastic | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91637 | Mates |
114 | 1 1/4 - 5 | RH | Bronze | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 90182 | Mates |
115 | 1 1/4 - 5 | LH | Bronze | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 90183 | Mates |
116 | 1 1/4 - 5 | RH | Plastic | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91048 | Mates |
117 | 1 1/4 - 5 | LH | Plastic | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91049 | Mates |
118 | 1 1/4 - 4 | RH | Bronze | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 90188 | Mates |
119 | 1 1/4 - 4 | LH | Bronze | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 90189 | Mates |
120 | 1 1/4 - 4 | RH | Plastic | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91046 | Mates |
121 | 1 1/4 - 4 | LH | Plastic | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91047 | Mates |
122 | 1 3/8 - 4 | RH | Bronze | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 90192 | Mates |
123 | 1 3/8 - 4 | LH | Bronze | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 90193 | Mates |
124 | 1 3/8 - 4 | RH | Plastic | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91028 | Mates |
125 | 1 3/8 - 4 | LH | Plastic | 2.125 | 1.750 | 0.813 | 1.967 - 18 UNS | 90185 | 91029 | Mates |
126 | 1 1/2 - 10 | RH | Bronze | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91796 | Mates |
127 | 1 1/2 - 10 | LH | Bronze | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91797 | Mates |
128 | 1 1/2 - 10 | RH | Plastic | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91798 | Mates |
129 | 1 1/2 - 10 | LH | Plastic | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91799 | Mates |
130 | 1 1/2 - 5 | RH | Bronze | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91644 | Mates |
131 | 1 1/2 - 5 | LH | Bronze | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91645 | Mates |
132 | 1 1/2 - 5 | RH | Plastic | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91646 | Mates |
133 | 1 1/2 - 5 | LH | Plastic | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91647 | Mates |
134 | 1 1/2 - 4 | RH | Bronze | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 90194 | Mates |
135 | 1 1/2 - 4 | LH | Bronze | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 90195 | Mates |
136 | 1 1/2 - 4 | RH | Plastic | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91026 | Mates |
137 | 1 1/2 - 4 | LH | Plastic | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91027 | Mates |
138 | 1 1/2 - 2 2/3 STUB | RH | Bronze | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91360 | Mates |
139 | 1 1/2 - 2 2/3 STUB | RH | Plastic | 2.125 | 2.300 | 0.813 | 1.967 - 18 UNS | 90185 | 91362 | Mates |
140 | 1 3/4 - 4 | RH | Bronze | 2.750 | 2.750 | 0.875 | 2.548 - 18 UNS | 89843 | 90274 | Mates |
141 | 1 3/4 - 4 | LH | Bronze | 2.750 | 2.750 | 0.875 | 2.548 - 18 UNS | 89843 | 90275 | Mates |
142 | 1 3/4 - 4 | RH | Plastic | 2.750 | 2.750 | 0.875 | 2.548 - 18 UNS | 89843 | 91108 | Mates |
143 | 1 3/4 - 4 | LH | Plastic | 2.750 | 2.750 | 0.875 | 2.548 - 18 UNS | 89843 | 91109 | Mates |
144 | 1 3/4 - 3 | RH | Bronze | 2.750 | 2.750 | 0.875 | 2.548 - 18 UNS | 89843 | 90272 | Mates |
145 | 1 3/4 - 3 | RH | Plastic | 2.750 | 2.750 | 0.875 | 2.548 - 18 UNS | 89843 | 91106 | Mates |
146 | 2 - 4 | RH | Bronze | 2.750 | 3.125 | 0.875 | 2.548 - 18 UNS | 89843 | 90278 | Mates |
147 | 2 - 4 | LH | Bronze | 2.750 | 3.125 | 0.875 | 2.548 - 18 UNS | 89843 | 90279 | Mates |
148 | 2 - 4 | RH | Plastic | 2.750 | 3.125 | 0.875 | 2.548 - 18 UNS | 89843 | 91102 | Mates |
149 | 2 - 4 | LH | Plastic | 2.750 | 3.125 | 0.875 | 2.548 - 18 UNS | 89843 | 91103 | Mates |
150 | 2 - 3 | RH | Bronze | 2.750 | 3.125 | 0.875 | 2.548 - 18 UNS | 89843 | 90276 | Mates |
151 | 2 - 3 | RH | Plastic | 2.750 | 3.125 | 0.875 | 2.548 - 18 UNS | 89843 | 91104 | Mates |
152 | 2 1/4 - 4 | RH | Bronze | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90298 | Mates |
153 | 2 1/4 - 4 | LH | Bronze | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90299 | Mates |
154 | 2 1/4 - 4 | RH | Plastic | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 91100 | Mates |
155 | 2 1/4 - 4 | LH | Plastic | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 91101 | Mates |
156 | 2 1/2 - 4 | RH | Bronze | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90302 | Mates |
157 | 2 1/2 - 4 | LH | Bronze | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90303 | Mates |
158 | 2 1/2 - 4 | RH | Plastic | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 91096 | Mates |
159 | 2 1/2 - 4 | LH | Plastic | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 91097 | Mates |
160 | 2 1/2 - 3 | RH | Bronze | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90300 | Mates |
161 | 2 1/2 - 3 | RH | Plastic | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 91098 | Mates |
162 | 2 1/2 - 2 | RH | Bronze | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90286 | Mates |
163 | 2 1/2 - 2 | LH | Bronze | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90287 | Mates |
164 | 2 1/2 - 2 | RH | Plastic | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90288 | Mates |
165 | 2 1/2 - 2 | LH | Plastic | 3.375 | 3.375 | 1.563 | 3.137 - 12 UNS | 89845 | 90289 | Mates |
166 | 3 - 4 | RH | Bronze | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 90312 | Mates |
167 | 3 - 4 | RH | Plastic | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 91110 | Mates |
168 | 3 - 3 | RH | Bronze | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 90310 | Mates |
169 | 3 - 3 | RH | Plastic | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 91112 | Mates |
170 | 3 - 2 | RH | Bronze | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 91740 | Mates |
171 | 3 - 2 | LH | Bronze | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 91741 | Mates |
172 | 3 - 2 | RH | Plastic | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 91742 | Mates |
173 | 3 - 2 | LH | Plastic | 4.000 | 4.000 | 1.750 | 3.625 - 12 UN | 90204 | 91743 | Mates |
174 | 3 1/2 - 2 | RH | Bronze | 4.500 | 5.000 | 2.000 | 4.325 - 12 UNS | 89870 | 91746 | Mates |
175 | 3 1/2 - 2 | RH | Plastic | 4.500 | 5.000 | 2.000 | 4.325 - 12 UNS | 89870 | 91748 | Mates |
Showing 1 to 175 of 175 entries