Table 33
ARow |
BThread Size (dia. x Lead) |
CHand |
DBall Nut Type |
EOutside Diameter (in.) |
FOverall Length (in.) |
GMount Thread Length (in.) |
HMount Thread Size (Unified) |
IOffset Length (in.) |
JMating Flange Part Number |
KPart Number |
$Prices & Products |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 X .188 | RH | 1 | 0.500 | 1.000 | 0.000 | NA | 1.25 | 19360 | Mates | ||
5/16 X .125 | RH | 2 | 0.625 | 1.142 | 0.313 | .563 - 18 UNF | 0.933 | 89837 | 19484 | Mates | |
9/16 X .083 | RH | 2 | 1.000 | 1.625 | 0.375 | .938 - 16 UN | 1.381 | 89838 | 19361 | Mates | |
5/8 X .188 | RH | 2 | 1.000 | 1.875 | 0.500 | .938 - 16 UN | 1.556 | 89838 | 19290 | Mates | |
3/4 X .250 | RH | 2 | 1.250 | 2.313 | 0.500 | 1.125 - 18 UNEF | 2.074 | 89839 | 19495 | Mates | |
1 X .280 | RH | 2 | 1.625 | 2.720 | 0.615 | 1.563 - 18 UNEF | 2.333 | 89841 | 19493 | Mates |
Freewheeling Ballnut Types
F
E
I
F
G
E
I
H