ARow |
BMajor Diameter (in.) |
CLead (in./rev.) |
DEffective Threads per Inch* |
EThreads per Inch |
FStarts |
GMinor Diameter (in.) |
HScrew Weight (lbs./ft.) |
IStatic Load Rating (Bronze Nut) (lbs.) | JOperating Load Rating (Bronze Nut) (lbs.) | KStatic Load Rating (Plastic Nut) (lbs.) | LOperating Load Rating (Plastic Nut) (lbs.) |
MProduct Line |
$Prices & Products RH (Right Hand) LH (Left Hand) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/16" | 0.050 | 20 | 20 | 1 | 0.151 | 0.073 | 500 | 75 | 125 | 38 | Acme | RH, LH | |
1/4" | 0.050 | 20 | 20 | 1 | 0.175 | 0.130 | 1,000 | 300 | 250 | 150 | Acme | RH, LH | |
1/4" | 0.063 | 16 | 16 | 1 | 0.161 | 0.110 | 1,000 | 300 | 250 | 150 | Acme | RH, LH | |
1/4" | 0.100 | 10 | 20 | 2 | 0.175 | 0.120 | 950 | 300 | 240 | 150 | Hi-Lead | RH, LH | |
1/4" | 0.250 | 4 | 16 | 4 | 0.189 | 0.130 | 950 | 300 | 240 | 150 | Hi-Lead | RH | |
1/4" | 0.333 | 3 | 12 | 4 | 0.190 | 0.130 | NA | NA | 380 | 150 | Torqspline | RH, LH | |
3/8" | 0.050 | 20 | 20 | 1 | 0.298 | 0.310 | 2,250 | 700 | 560 | 350 | Acme | RH | |
3/8" | 0.063 | 16 | 16 | 1 | 0.285 | 0.299 | 2,250 | 700 | 560 | 350 | Acme | RH, LH | |
3/8" | 0.083 | 12 | 12 | 1 | 0.263 | 0.289 | 2,250 | 700 | 560 | 350 | Acme | RH, LH | |
3/8" | 0.100 | 10 | 10 | 1 | 0.235 | 0.270 | 2,250 | 700 | 560 | 350 | Acme | RH, LH | |
3/8" | 0.125 | 8 | 8 | 1 | 0.265 | 0.280 | 1,200 | 400 | 300 | 200 | Acme | RH, LH | |
3/8" | 0.167 | 6 | 12 | 2 | 0.263 | 0.289 | 2,250 | 700 | 560 | 350 | Hi-Lead | RH, LH | |
3/8" | 0.200 | 5 | 10 | 2 | 0.245 | 0.270 | 2,250 | 700 | 560 | 350 | Hi-Lead | RH | |
3/8" | 0.250 | 4 | 8 | 2 | 0.265 | 0.289 | 1,200 | 400 | 300 | 200 | Hi-Lead | RH, LH | |
3/8" | 0.375 | 2 2/3 | 10 2/3 | 4 | 0.260 | 0.280 | 1,200 | 400 | 750 | 200 | Hi-Lead | RH | |
3/8" | 0.500 | 2 | 8 | 4 | 0.265 | 0.289 | NA | NA | 750 | 250 | Torqspline | RH | |
3/8" | 1.000 | 1 | 5 | 5 | 0.250 | 0.270 | NA | NA | 750 | 250 | Torqspline | RH | |
7/16" | 1.000 | 1 | 8 | 8 | 0.327 | 0.400 | NA | NA | 1,200 | 260 | Torqspline | RH | |
1/2" | 0.100 | 10 | 10 | 1 | 0.359 | 0.520 | 4,000 | 1,250 | 1,000 | 625 | Acme | RH, LH | |
1/2" | 0.125 | 8 | 8 | 1 | 0.332 | 0.489 | 4,000 | 1,250 | 1,000 | 625 | Acme | RH, LH | |
1/2" | 0.200 | 5 | 10 | 2 | 0.359 | 0.520 | 4,000 | 1,250 | 1,000 | 625 | Hi-Lead | RH, LH | |
1/2" | 0.250 | 4 | 8 | 2 | 0.332 | 0.489 | 4,000 | 1,250 | 1,000 | 625 | Hi-Lead | RH, LH | |
1/2" | 0.333 | 3 | 6 | 2 | 0.295 | 0.429 | 3,500 | 1,100 | 875 | 550 | Hi-Lead | RH | |
1/2" | 0.500 | 2 | 8 | 4 | 0.345 | 0.479 | 4,000 | 1,250 | 1,000 | 625 | Hi-Lead | RH, LH | |
5/8" | 0.100 | 10 | 10 | 1 | 0.483 | 0.849 | 6,250 | 1,900 | 1,560 | 950 | Acme | RH, LH | |
5/8" | 0.125 | 8 | 8 | 1 | 0.457 | 0.820 | 6,250 | 1,900 | 1,560 | 950 | Acme | RH, LH | |
5/8" | 0.143 | 7 | 7 | 1 | 0.438 | 0.820 | 6,250 | 1,900 | 1,560 | 950 | Acme | RH, LH | |
5/8" | 0.200 | 5 | 10 | 2 | 0.483 | 0.839 | 6,250 | 1,900 | 1,560 | 950 | Hi-Lead | RH, LH | |
5/8" | 0.250 | 4 | 8 | 2 | 0.457 | 0.820 | 6,250 | 1,900 | 1,560 | 950 | Hi-Lead | RH, LH | |
11/16" | 0.500 | 2 | 6 | 3 | 0.498 | 1.220 | 7,000 | 2,200 | 1,750 | 1,100 | Hi-Lead | RH | |
3/4" | 0.063 | 16 | 16 | 1 | 0.658 | 1.340 | 9,000 | 2,800 | 2,250 | 1,400 | Acme | RH, LH | |
3/4" | 0.100 | 10 | 10 | 1 | 0.608 | 1.260 | 9,000 | 2,800 | 2,250 | 1,400 | Acme | RH, LH | |
3/4" | 0.125 | 8 | 8 | 1 | 0.581 | 1.220 | 9,000 | 2,800 | 2,250 | 1,400 | Acme | RH, LH | |
3/4" | 0.143 | 7 | 7 | 1 | 0.562 | 1.179 | 9,000 | 2,800 | 2,250 | 1,400 | Acme | RH | |
3/4" | 0.167 | 6 | 6 | 1 | 0.537 | 1.150 | 9,000 | 2,800 | 2,250 | 1,400 | Acme | RH, LH | |
3/4" | 0.200 | 5 | 5 | 1 | 0.590 | 1.120 | 5,300 | 1,650 | 1,325 | 825 | Acme | RH, LH | |
3/4" | 0.200 | 5 | 5 | 1 | 0.502 | 1.120 | 9,000 | 2,800 | 2,250 | 1,400 | Acme | RH, LH | |
3/4" | 0.250 | 4 | 8 | 2 | 0.581 | 1.220 | 9,000 | 2,800 | 2,250 | 1,400 | Hi-Lead | RH, LH | |
3/4" | 0.333 | 3 | 6 | 2 | 0.537 | 1.150 | 9,000 | 2,800 | 2,250 | 1,400 | Hi-Lead | RH, LH | |
3/4" | 0.500 | 2 | 8 | 4 | 0.580 | 1.220 | 9,000 | 2,800 | 2,250 | 1,400 | Hi-Lead | RH | |
3/4" | 1.000 | 1 | 6 | 6 | 0.619 | 1.240 | NA | NA | 3,600 | 400 | Torqspline | RH | |
3/4" | 1.500 | 1 | 4 | 6 | 0.528 | 1.159 | NA | NA | 3,600 | 400 | Torqspline | RH | |
7/8" | 0.167 | 6 | 6 | 1 | 0.661 | 1.630 | 12,250 | 3,800 | 3,060 | 1,900 | Acme | RH, LH | |
7/8" | 0.200 | 5 | 5 | 1 | 0.626 | 1.560 | 12,250 | 3,800 | 3,060 | 1,900 | Acme | RH, LH | |
1" | 0.100 | 10 | 10 | 1 | 0.856 | 2.330 | 16,000 | 5,000 | 4,000 | 2,500 | Acme | RH, LH | |
1" | 0.125 | 8 | 8 | 1 | 0.830 | 2.280 | 16,000 | 5,000 | 4,000 | 2,500 | Acme | RH, LH | |
1" | 0.143 | 7 | 7 | 1 | 0.811 | 2.220 | 16,000 | 5,000 | 4,000 | 2,500 | Acme | RH, LH | |
1" | 0.167 | 6 | 6 | 1 | 0.786 | 2.180 | 16,000 | 5,000 | 4,000 | 2,500 | Acme | RH, LH | |
1" | 0.200 | 5 | 5 | 1 | 0.750 | 2.089 | 16,000 | 5,000 | 4,000 | 2,500 | Acme | RH, LH | |
1" | 0.250 | 4 | 4 | 1 | 0.698 | 2.000 | 16,000 | 5,000 | 4,000 | 2,500 | Acme | RH, LH | |
1" | 0.250 | 4 | 8 | 2 | 0.825 | 2.280 | 16,000 | 5,000 | 4,000 | 2,500 | Hi-Lead | RH, LH | |
1" | 0.333 | 3 | 6 | 2 | 0.786 | 2.180 | 16,000 | 5,000 | 4,000 | 2,500 | Hi-Lead | RH, LH | |
1" | 0.400 | 2 1/2 | 5 | 2 | 0.750 | 2.089 | 16,000 | 5,000 | 4,000 | 2,500 | Hi-Lead | RH, LH | |
1" | 0.500 | 2 | 4 | 2 | 0.690 | 2.000 | 16,000 | 5,000 | 4,000 | 2,500 | Hi-Lead | RH, LH | |
1" | 1.000 | 1 | 5 | 5 | 0.750 | 2.089 | 16,000 | 5,000 | 4,000 | 2,500 | Hi-Lead | RH, LH | |
1" | 2.000 | 1/2 | 4 | 8 | 0.750 | 2.069 | NA | NA | 6,000 | 625 | Torqspline | RH | |
1 1/8" | 0.200 | 5 | 5 | 1 | 0.875 | 2.730 | 20,000 | 6,200 | 5,000 | 3,100 | Acme | RH, LH | |
1 1/8" | 0.333 | 3 | 6 | 2 | 0.910 | 2.810 | 20,000 | 6,400 | 5,000 | 3,200 | Hi-Lead | RH | |
1 3/16" | 1.200 | 5/6 | 5 | 6 | 0.925 | 3.010 | 20,000 | 1,800 | 8,000 | 900 | Torqspline | RH | |
1 1/4" | 0.063 | 16 | 16 | 1 | 1.155 | 3.870 | 25,000 | 7,800 | 6,250 | 3,900 | Acme | RH | |
1 1/4" | 0.200 | 5 | 5 | 1 | 0.999 | 3.439 | 25,000 | 7,800 | 6,250 | 3,900 | Acme | RH, LH | |
1 1/4" | 0.250 | 4 | 4 | 1 | 0.947 | 3.300 | 25,000 | 7,800 | 6,250 | 3,900 | Acme | RH, LH | |
1 1/4" | 0.400 | 2 1/2 | 5 | 2 | 0.999 | 3.439 | 25,000 | 7,800 | 6,250 | 3,900 | Hi-Lead | RH, LH | |
1 3/8" | 0.250 | 4 | 4 | 1 | 1.071 | 4.030 | 30,000 | 9,300 | 7,500 | 4,650 | Acme | RH, LH | |
1 7/16" | 3.000 | 1/3 | 4 | 12 | 1.197 | 4.700 | NA | NA | 12,000 | 1,400 | Torqspline | RH | |
1 1/2" | 0.100 | 10 | 10 | 1 | 1.350 | 5.500 | 36,000 | 11,300 | 9,000 | 5,650 | Acme | RH, LH | |
1 1/2" | 0.200 | 5 | 5 | 1 | 1.245 | 5.100 | 36,000 | 11,300 | 9,000 | 5,650 | Acme | RH, LH | |
1 1/2" | 0.250 | 4 | 4 | 1 | 1.196 | 4.879 | 36,000 | 11,300 | 9,000 | 5,650 | Acme | RH, LH | |
1 1/2" | 0.375 | 2 2/3 | 2 2/3 | 1 | 1.195 | 4.980 | 21,000 | 6,600 | 5,250 | 3,300 | Acme | RH | |
1 1/2" | 0.400 | 2 1/2 | 5 | 2 | 1.248 | 5.120 | 36,000 | 11,300 | 9,000 | 5,650 | Hi-Lead | RH, LH | |
1 1/2" | 0.500 | 2 | 4 | 2 | 1.196 | 4.889 | 36,000 | 11,300 | 9,000 | 5,650 | Hi-Lead | RH | |
1 1/2" | 0.750 | 1 1/3 | 4 | 3 | 1.196 | 4.940 | 36,000 | 11,300 | 9,000 | 5,650 | Hi-Lead | RH | |
1 3/4" | 0.250 | 4 | 4 | 1 | 1.445 | 6.890 | 50,000 | 15,300 | 12,500 | 7,650 | Acme | RH, LH | |
1 3/4" | 0.333 | 3 | 3 | 1 | 1.358 | 6.570 | 50,000 | 15,300 | 12,500 | 7,650 | Acme | RH | |
1 7/8" | 4.000 | 1/4 | 4 | 16 | 1.643 | 8.359 | NA | NA | 20,000 | 2,500 | Torqspline | RH | |
2" | 0.250 | 4 | 4 | 1 | 1.694 | 9.220 | 65,000 | 20,000 | 16,250 | 10,000 | Acme | RH, LH | |
2" | 0.333 | 3 | 3 | 1 | 1.608 | 8.769 | 65,000 | 20,000 | 16,250 | 10,000 | Acme | RH | |
2" | 0.500 | 2 | 4 | 2 | 1.698 | 9.240 | 65,000 | 20,000 | 16,250 | 10,000 | Hi-Lead | RH, LH | |
2" | 0.666 | 1 1/2 | 3 | 2 | 1.608 | 8.779 | 65,000 | 20,000 | 16,250 | 10,000 | Hi-Lead | RH | |
2" | 1.000 | 1 | 4 | 4 | 1.640 | 8.740 | 65,000 | 19,000 | 16,250 | 9,600 | Hi-Lead | RH, LH | |
2 1/4" | 0.250 | 4 | 4 | 1 | 1.944 | 11.760 | 80,000 | 25,000 | 20,000 | 12,500 | Acme | RH, LH | |
2 1/2" | 0.250 | 4 | 4 | 1 | 2.193 | 14.830 | 100,000 | 31,000 | 25,000 | 15,500 | Acme | RH, LH | |
2 1/2" | 0.333 | 3 | 3 | 1 | 2.106 | 14.230 | 100,000 | 31,000 | 25,000 | 15,500 | Acme | RH | |
2 1/2" | 0.500 | 2 | 2 | 1 | 1.930 | 13.250 | 100,000 | 31,000 | 25,000 | 15,500 | Acme | RH, LH | |
2 3/4" | 6.000 | 1/6 | 4 | 24 | 2.535 | 18.930 | NA | NA | 40,000 | 5,000 | Torqspline | RH | |
3" | 0.250 | 4 | 4 | 1 | 2.691 | 21.800 | 150,000 | 46,000 | 37,500 | 23,000 | Acme | RH | |
3" | 0.333 | 3 | 3 | 1 | 2.605 | 21.050 | 150,000 | 46,000 | 37,500 | 23,000 | Acme | RH | |
3" | 0.500 | 3 | 2 | 1 | 2.456 | 19.870 | 150,000 | 46,000 | 37,500 | 23,000 | Acme | RH, LH | |
3 1/2" | 0.500 | 2 | 2 | 1 | 2.930 | 27.710 | 200,000 | 63,000 | 50,000 | 31,000 | Acme | RH |
*Effective threads per inch is the reciprocal of the lead. For screws with more than one start it is not the actual threads per inch.