D
G
E
C
B
F
Table 25
ARow | BMount Thread Size (Unified) | COutside Diameter (in.) | DFlange Thickness (in.) | EBolt Circle Diameter (in.) | FMounting Holes (No. Dia.) | GLock Thread Size (Unified) | H |
---|---|---|---|---|---|---|---|
1 | .563 - 18 UNF | 1.600 | 0.410 | 1.125 | (4) .266 | 5 - 40 | 89837 |
2 | .664 - 32 UNS | 1.600 | 0.270 | 1.240 | (4) .177 | 5 - 40 | 89836 |
3 | .938 - 16 UN | 2.600 | 0.530 | 2.090 | (4) .266 | 10 - 32 | 89838 |
4 | 1.000 - 18 UNS | 2.600 | 0.530 | 2.090 | (4) .266 | 10 - 32 | 90203 |
5 | 1.125 - 18 UNEF | 2.600 | 0.530 | 2.090 | (4) .266 | 10 - 32 | 89839 |
6 | 1.250 - 16 UN | 3.250 | 0.630 | 2.750 | (4) .266 | 1/4 - 20 | 89840 |
7 | 1.375 - 16 UN | 2.750 | 0.520 | 2.260 | (4) .266 | 10-32 UNF-2B | 90083 |
8 | 1.563 - 18 UNEF | 3.250 | 0.630 | 2.750 | (4) .266 | 1/4 - 20 | 89841 |
9 | 1.967 - 18 UNS | 4.200 | 0.520 | 3.440 | (4) .397 | NA | 89842 |
10 | 1.967 - 18 UNS | 4.200 | 0.832 | 3.440 | (4) .397 | NA | 90185 |
11 | 2.250 - 20 UN | 4.938 | 1.020 | 4.125 | (4) .531 | NA | 89844 |
12 | 2.548 - 18 UNS | 4.938 | 0.895 | 4.062 | (4) .531 | NA | 89843 |
13 | 3.137 - 12 UNS | 5.375 | 1.582 | 4.375 | (6) .656 | NA | 89845 |
14 | 3.625 - 12 UN | 6.000 | 1.780 | 5.000 | (6) .656 | NA | 90204 |
15 | 4.325 - 12 UNS | 7.375 | 2.020 | 6.250 | (8) .781 | NA | 89870 |
Showing 1 to 15 of 15 entries