Table 37
ARow | BTypical Pitch Diameter (inches) | CDiametral Pitch | DPitch (n/DP) | EAddendum (1/DP) | FWhole Depth (Pitch x .686) | GWorm Thread Profile (20° Pressure Angle) |
---|---|---|---|---|---|---|
3.000 | * 4 | .7854 | .2500 | .5388 | ||
2.500 | 5 | .6283 | .2000 | .4310 | ||
2.000 | * 6 | .5236 | .1667 | .3592 | ||
1.750 | 7 | .4488 | .1429 | .3079 | ||
1.500 | * 8 | .3927 | .1250 | .2694 | ||
1.375 | 9 | .3491 | .1111 | .2395 | ||
1.250 | * 10 | .3142 | .1000 | .2155 | ||
1.125 | 11 | .2856 | .0909 | .1959 | ||
1.000 | * 12 | .2618 | .0833 | .1796 | ||
0.813 | 14 | .2244 | .0714 | .1539 | ||
0.625 | * 16 | .1963 | .0625 | .1347 | ||
0.583 | 18 | .1745 | .0556 | .1197 | ||
0.542 | 20 | .1571 | .0500 | .1078 | ||
0.500 | * 24 | .1309 | .0417 | .0898 | ||
0.469 | 28 | .1122 | .0357 | .0700 | ||
0.438 | * 32 | .0982 | .0313 | .0673 | ||
0.407 | 40 | .0785 | .0250 | .0539 | ||
0.375 | * 48 | .0654 | .0208 | .0449 |
* Denotes Popular Diametral Pitch Sizes